Status Types
Types for tracking execution progress and transaction status.StepStatusPayload
Enhanced status payload for individual step callbacks.Properties
| Property | Type | Description |
|---|---|---|
stepId | string | Unique identifier for this step |
step | StepType | Type of operation: 'approval', 'swap', 'bridge', or 'deposit' |
status | string | Current status of the step |
txHash | string | null | Transaction hash once submitted, null before submission |
error | Error | null | Error object if step failed, null otherwise |
timestamp | number | Unix timestamp of the last status update |
Step Status Values
| Status | Description |
|---|---|
'pending' | Step has not started yet |
'active' | Step is currently executing (also shown as 'in_progress') |
'completed' | Step finished successfully |
'failed' | Step encountered an error |
Example
TransactionStatusPayload
Status payload for overall transaction progress tracking.Properties
| Property | Type | Description |
|---|---|---|
status | string | Overall execution status |
substatus | string | Detailed substatus message (e.g., “WAIT_SOURCE_CONFIRMATIONS”) |
currentStep | number | Current step number (1-based for UI) |
totalSteps | number | Total number of steps in the execution |
fromAmount | string | Input amount being bridged |
toAmount | string | null | Output amount (may be null until confirmed) |
txHash | string | Main bridge transaction hash |
receivingTxHash | string | null | Transaction hash on destination chain |
progress | number | Progress percentage from 0 to 100 |
estimatedTime | number | Estimated seconds remaining |
Example
ExecutionStatusType
Enum-like type for overall execution status.Status Flow
Values
| Value | Description |
|---|---|
'idle' | No execution in progress |
'approving' | Token approval transaction pending |
'approved' | Token approval confirmed |
'executing' | Main bridge transaction executing |
'bridging' | Cross-chain transfer in progress |
'completed' | Bridge completed successfully |
'failed' | Execution failed at some step |
StepType
Type of execution step.Values
| Value | Description |
|---|---|
'approval' | ERC20 token approval for spending |
'swap' | Token swap on source or destination chain |
'bridge' | Cross-chain bridge transfer |
'deposit' | Deposit to Hyperliquid L1 trading account |
