Configuration Types
Types for configuring the Mina SDK client and bridge operations.MinaConfig
Main configuration interface for initializing the Mina client.Properties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
integrator | string | Yes | - | Unique identifier for your application. Used for tracking and analytics. |
rpcUrls | Record<number, string> | No | - | Custom RPC endpoints keyed by chain ID. Overrides default providers. |
autoDeposit | boolean | No | true | Automatically deposit bridged USDC to Hyperliquid L1 trading account. |
defaultSlippage | number | No | 0.005 | Default slippage tolerance in decimal format (0.005 = 0.5%). |
Example
SlippagePreset
Predefined slippage tolerance values for common use cases.Values
| Value | Description |
|---|---|
0.1 | Low slippage (0.1%) - Best for stablecoin pairs |
0.5 | Default slippage (0.5%) - Recommended for most trades |
1.0 | High slippage (1.0%) - For volatile markets or large trades |
Example
RoutePreference
Route selection preference for bridge quotes.Values
| Value | Description |
|---|---|
'recommended' | Balance of speed and cost (default). LI.FI’s recommended route. |
'fastest' | Prioritize routes with lowest estimated execution time. |
'cheapest' | Prioritize routes with lowest total fees. |
Example
SLIPPAGE_CONSTRAINTS
Constant object containing slippage validation rules and defaults.Properties
| Property | Type | Value | Description |
|---|---|---|---|
MIN | number | 0.01 | Minimum allowed slippage (0.01%) |
MAX | number | 5.0 | Maximum allowed slippage (5.0%) |
DEFAULT | number | 0.5 | Default slippage value (0.5%) |
PRESETS | readonly [0.1, 0.5, 1.0] | [0.1, 0.5, 1.0] | Common preset values |
Usage
RouteComparison
Data for comparing alternative routes.Properties
| Property | Type | Description |
|---|---|---|
type | RoutePreference | Classification of this route (fastest, cheapest, recommended) |
estimatedTime | number | Estimated execution time in seconds |
totalFees | string | Total fees formatted in USD (e.g., “2.50”) |
outputAmount | string | Expected output amount in smallest units |
routeId | string | Unique identifier for this route |
